Description
205/55R16 PACE ANTARCTICA ICE MS 91T Studdable
205/55R16 PACE ANTARCTICA ICE MS 91T Studdable
Make | Model | Year | Engine | Transmission | Trim | Brand | Width | Ratio | Diameter | Bolt pattern | Offset | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acura | CL | 1998 | 2.3L Inline-4 | 5-speed automatic | Base | ||||||||||||||
Acura | CL | 1999 | 2.3L Inline-4 | 5-Speed Automatic | Base | ||||||||||||||
Acura | CL | 2000 | 2.3L Inline-4 | 5-speed automatic | Base | ||||||||||||||
Acura | CSX (Canada) | 2006 | 2.0L I4 (K20Z2) | 5-speed automatic / 5-speed manual | Base, Premium | ||||||||||||||
Acura | ILX | 2013 | 2.0L I4, 1.5L I4 Hybrid, 2.4L I4 | 5-speed Automatic, CVT, 6-speed Manual | Base, Hybrid, Premium, Technology Package | ||||||||||||||
Acura | ILX | 2014 | 2.0L I4, 2.4L I4 | 5-speed Automatic, 6-speed Manual | Base, Premium, Technology Package | ||||||||||||||
Acura | ILX | 2015 | 2.0L I4, 2.4L I4 | 5-speed Automatic, 6-speed Manual | Base, Premium, Technology Package | ||||||||||||||
Acura | Legend Sedan | 1987 | 3.0L V6 | 4-speed Automatic | L, LS, SE | ||||||||||||||
Acura | Legend Sedan | 1988 | 3.0L V6 | 4-speed Automatic | L, LS, SE | ||||||||||||||
Acura | RSX | 2002 | 2.0L I4 | 5-speed Automatic, 5-speed Manual, 6-speed Manual | Base, Type-S | ||||||||||||||
Acura | CSX (Canada) | 2007 | 2.0L I4 | 5-speed Automatic, 5-speed Manual | Base, Premium, Type-S | ||||||||||||||
Acura | CSX (Canada) | 2008 | 2.0L I4 | 5-speed Automatic, 5-speed Manual | Base, Premium, Type-S | ||||||||||||||
Acura | CSX (Canada) | 2009 | 2.0L I4 | 5-speed Automatic, 5-speed Manual | Base, Premium, Type-S | ||||||||||||||
Acura | CSX (Canada) | 2010 | 2.0L I4 | 5-speed Automatic, 5-speed Manual | Base, Premium, Type-S | ||||||||||||||
Acura | CSX (Canada) | 2011 | 2.0L I4 | 5-speed Automatic, 5-speed Manual | Base, Premium, Type-S | ||||||||||||||
Acura | ILX | 2012 | 2.0L I4, 1.5L I4 Hybrid, 2.4L I4 | 5-speed Automatic, CVT, 6-speed Manual | Base, Hybrid, Premium, Technology Package | ||||||||||||||
Acura | Legend Sedan | 1986 | 2.5L V6 | 4-speed Automatic | Base, L | ||||||||||||||
Acura | Legend Sedan | 1989 | 3.0L V6 | 4-speed Automatic | L, LS, SE | ||||||||||||||
Acura | Legend Sedan | 1990 | 3.2L V6 | 4-speed Automatic | L, LS, SE | ||||||||||||||
Acura | RSX | 2003 | 2.0L I4 | 5-speed Automatic, 5-speed Manual, 6-speed Manual | Base, Type-S | ||||||||||||||
Acura | RSX | 2004 | 2.0L I4 | 5-speed Automatic, 5-speed Manual, 6-speed Manual | Base, Type-S | ||||||||||||||
Acura | RSX | 2005 | 2.0L I4 | 5-speed Automatic, 5-speed Manual, 6-speed Manual | Base, Type-S | ||||||||||||||
Acura | RSX | 2006 | 2.0L I4 | 5-speed Automatic, 5-speed Manual, 6-speed Manual | Base, Type-S | ||||||||||||||
Acura | TL | 1997 | 2.5L I5, 3.2L V6 | 4-speed Automatic | 2.5, 3.2 | ||||||||||||||
Acura | TL | 1998 | 2.5L I5, 3.2L V6 | 4-speed Automatic | 2.5, 3.2 | ||||||||||||||
Acura | Vigor | 1992 | 2.5L I5 | 5-speed Manual, 4-speed Auto | LS, GS | ||||||||||||||
Acura | Vigor | 1993 | 2.5L I5 | 5-speed Manual, 4-speed Auto | LS, GS | ||||||||||||||
Acura | Vigor | 1994 | 2.5L I5 | 5-speed Manual, 4-speed Auto | LS, GS | ||||||||||||||
Audi | A3 Quattro | 2008 | 2.0 TFSI (Turbocharged Direct Injection) | 6-speed manual or 6-speed dual-clutch automatic (S tronic) | Base (Premium), S Line (Premium Plus) | ||||||||||||||
Audi | A3 Quattro | 2009 | 2.0 TFSI (Turbocharged Direct Injection) | 6-speed dual-clutch automatic (S tronic) | Base (Premium), Premium Plus, Prestige, S Line (less common) | ||||||||||||||
Audi | A3 Quattro | 2010 | 2.0 TFSI (Turbocharged Direct Injection) | 6-speed dual-clutch automatic (S tronic) | Base (Premium), Premium Plus, Prestige, S Line (less common) | ||||||||||||||
Audi | A3 Quattro | 2015 | 2.0 TFSI (Turbocharged Direct Injection) | 6-speed dual-clutch automatic (S tronic) | Premium, Premium Plus, Prestige | ||||||||||||||
Audi | A3 Quattro | 2020 | 2.0 TFSI (Turbocharged Direct Injection) ~220 hp | 7-speed dual-clutch automatic (S tronic) | Premium, Premium Plus, Prestige | ||||||||||||||
Audi | A3 Quattro | 2023 | 2.0 TFSI (Turbocharged Direct Injection) ~306 hp (S3 variant) | 7-speed dual-clutch automatic (S tronic) | Premium, Premium Plus, Prestige, S3 | ||||||||||||||
Audi | A3 Quattro | 2006 | 2.0 TFSI (Turbocharged Direct Injection) | 6-speed manual or 6-speed dual-clutch automatic (S tronic) | Base (Premium), S Line (Premium Plus) | ||||||||||||||
Audi | A3 Quattro | 2007 | 2.0 TFSI (Turbocharged Direct Injection) | 6-speed manual or 6-speed dual-clutch automatic (S tronic) | Base (Premium), S Line (Premium Plus) | ||||||||||||||
Audi | A3 Quattro | 2011 | 2.0 TFSI (Turbocharged Direct Injection) | 6-speed dual-clutch automatic (S tronic) | Base (Premium), Premium Plus, Prestige, S Line (less common) | ||||||||||||||
Audi | A3 Quattro | 2012 | 2.0 TFSI (Turbocharged Direct Injection) | 6-speed dual-clutch automatic (S tronic) | Base (Premium), Premium Plus, Prestige, S Line (less common) | ||||||||||||||
Audi | A3 Quattro | 2013 | 2.0 TFSI (Turbocharged Direct Injection) | 6-speed dual-clutch automatic (S tronic) | Base (Premium), Premium Plus, Prestige, S Line (less common) | ||||||||||||||
Audi | A3 Quattro | 2014 | 2.0 TFSI (Turbocharged Direct Injection) | 6-speed dual-clutch automatic (S tronic) | Premium, Premium Plus, Prestige | ||||||||||||||
Audi | A3 Quattro | 2016 | 2.0 TFSI (Turbocharged Direct Injection) | 6-speed dual-clutch automatic (S tronic) | Premium, Premium Plus, Prestige | ||||||||||||||
Audi | A3 Quattro | 2017 | 2.0 TFSI (Turbocharged Direct Injection) ~220 hp | 7-speed dual-clutch automatic (S tronic) | Premium, Premium Plus, Prestige | ||||||||||||||
Audi | A3 Quattro | 2018 | 2.0 TFSI (Turbocharged Direct Injection) ~220 hp | 7-speed dual-clutch automatic (S tronic) | Premium, Premium Plus, Prestige | ||||||||||||||
Audi | A3 Quattro | 2019 | 2.0 TFSI (Turbocharged Direct Injection) ~220 hp | 7-speed dual-clutch automatic (S tronic) | Premium, Premium Plus, Prestige | ||||||||||||||
Audi | A3 Quattro | 2021 | 2.0 TFSI (Turbocharged Direct Injection) ~306 hp (S3 variant) | 7-speed dual-clutch automatic (S tronic) | Premium, Premium Plus, Prestige, S3 | ||||||||||||||
Audi | A3 Quattro | 2022 | 2.0 TFSI (Turbocharged Direct Injection) ~306 hp (S3 variant) | 7-speed dual-clutch automatic (S tronic) | Premium, Premium Plus, Prestige, S3 | ||||||||||||||
Audi | A3 Sportback e-tron | 2016 | premium unleaded (recommended) | 6-speed automated manual | 1.4 TFSI PHEV Premium Plus | ||||||||||||||
Audi | A3 Sportback e-tron | 2016 | premium unleaded (recommended) | 6-speed automated manual | 1.4 TFSI PHEV Premium | ||||||||||||||
Audi | A3 Sportback e-tron | 2016 | premium unleaded (recommended) | 6-speed automated manual | 1.4 TFSI PHEV Prestige | ||||||||||||||
Audi | A3 Sportback e-tron | 2016 | 1.4 TFSI Plug-in Hybrid | 6-speed dual-clutch automatic | Base, Sport | ||||||||||||||
Audi | A3 Sportback e-tron | 2017 | premium unleaded (recommended) | 6-speed automated manual | 1.4 TFSI PHEV Premium Plus | ||||||||||||||
Audi | A3 Sportback e-tron | 2017 | premium unleaded (recommended) | 6-speed automated manual | 1.4 TFSI PHEV Premium | ||||||||||||||
Audi | A3 Sportback e-tron | 2017 | premium unleaded (recommended) | 6-speed automated manual | 1.4 TFSI PHEV Prestige | ||||||||||||||
Audi | A3 Sportback e-tron | 2017 | 1.4 TFSI Plug-in Hybrid | 6-speed dual-clutch automatic | Base, Sport | ||||||||||||||
Audi | A3 Sportback e-tron | 2018 | regular unleaded | 6-speed automated manual | 1.4 TFSI PHEV Premium Plus Summer of Audi | ||||||||||||||
Audi | A3 Sportback e-tron | 2018 | regular unleaded | 6-speed automated manual | 1.4 TFSI PHEV Premium Plus | ||||||||||||||
Audi | A3 Sportback e-tron | 2018 | regular unleaded | 6-speed automated manual | 1.4 TFSI PHEV Premium Summer of Audi | ||||||||||||||
Audi | A3 Sportback e-tron | 2018 | regular unleaded | 6-speed automated manual | 1.4 TFSI PHEV Premium | ||||||||||||||
Audi | A3 Sportback e-tron | 2018 | regular unleaded | 6-speed automated manual | 1.4 TFSI PHEV Prestige | ||||||||||||||
Audi | A3 Sportback e-tron | 2018 | 1.4 TFSI Plug-in Hybrid | 6-speed dual-clutch automatic | Base, Sport | ||||||||||||||
Audi | A3 | 2006-2013 | 2.0L Turbo Inline-4 (I4) | 6-speed Manual, 6-speed DSG Automatic | Premium, Premium Plus, Prestige | ||||||||||||||
Audi | A3 | 2010-2013 | 2010-2013 | 6-speed Manual, 6-speed DSG Automatic | Premium, Premium Plus, Prestige | ||||||||||||||
Audi | A3 | 2014 | 1.8 TFSI Premium Plus | 6-speed automated manual | 1.8 | ||||||||||||||
Audi | A3 | 2014 | 1.8 TFSI Premium | 6-speed automated manual | 1.8 | ||||||||||||||
Audi | A3 | 2014 | 1.8 TFSI Prestige | 6-speed automated manual | 1.8 | ||||||||||||||
Audi | A3 | 2014 | 2.0 TDI Premium Plus | 6-speed automated manual | 2 | ||||||||||||||
Audi | A3 | 2014 | 2.0 TDI Premium | 6-speed automated manual | 2 | ||||||||||||||
Audi | A3 | 2014 | 2.0 TDI Prestige | 6-speed automated manual | 2 | ||||||||||||||
Audi | A3 | 2014 | 2.0 TFSI Premium Plus quattro | 6-speed automated manual | 2 | ||||||||||||||
Audi | A3 | 2014 | 2.0 TFSI Premium quattro | 6-speed automated manual | 2 | ||||||||||||||
Audi | A3 | 2014 | 2.0 TFSI Prestige quattro | 6-speed automated manual | 2 | ||||||||||||||
Audi | A3 | 2015 | premium unleaded (recommended) | 6-speed automated manual | 1.8 TFSI Premium Plus | ||||||||||||||
Audi | A3 | 2015 | premium unleaded (recommended) | 6-speed automated manual | 1.8 TFSI Premium | ||||||||||||||
Audi | A3 | 2015 | premium unleaded (recommended) | 6-speed automated manual | 1.8 TFSI Prestige | ||||||||||||||
Audi | A3 | 2015 | diesel fuel | 6-speed automated manual | 2.0 TDI Premium Plus | ||||||||||||||
Audi | A3 | 2015 | diesel fuel | 6-speed automated manual | 2.0 TDI Premium | ||||||||||||||
Audi | A3 | 2015 | diesel fuel | 6-speed automated manual | 2.0 TDI Prestige | ||||||||||||||
Audi | A3 | 2015 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Premium Plus quattro | ||||||||||||||
Audi | A3 | 2015 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Premium quattro | ||||||||||||||
Audi | A3 | 2015 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Prestige quattro | ||||||||||||||
Audi | A3 | 2016 | premium unleaded (recommended) | 6-speed automated manual | 1.8 TFSI Premium Plus S Line | ||||||||||||||
Audi | A3 | 2016 | premium unleaded (recommended) | 6-speed automated manual | 1.8 TFSI Premium Plus | ||||||||||||||
Audi | A3 | 2016 | premium unleaded (recommended) | 6-speed automated manual | 1.8 TFSI Premium | ||||||||||||||
Audi | A3 | 2016 | premium unleaded (recommended) | 6-speed automated manual | 1.8 TFSI Prestige | ||||||||||||||
Audi | A3 | 2016 | diesel fuel | 6-speed automated manual | 2.0 TDI Premium Plus S Line | ||||||||||||||
Audi | A3 | 2016 | diesel fuel | 6-speed automated manual | 2.0 TDI Premium Plus | ||||||||||||||
Audi | A3 | 2016 | diesel fuel | 6-speed automated manual | 2.0 TDI Premium | ||||||||||||||
Audi | A3 | 2016 | diesel fuel | 6-speed automated manual | 2.0 TDI Prestige | ||||||||||||||
Audi | A3 | 2016 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Premium Plus quattro | ||||||||||||||
Audi | A3 | 2016 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Premium Plus S Line quattro | ||||||||||||||
Audi | A3 | 2016 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Premium quattro | ||||||||||||||
Audi | A3 | 2016 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Prestige quattro | ||||||||||||||
Audi | A3 | 2017 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Premium Plus quattro | ||||||||||||||
Audi | A3 | 2017 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Premium Plus | ||||||||||||||
Audi | A3 | 2017 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Premium quattro | ||||||||||||||
Audi | A3 | 2017 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Premium | ||||||||||||||
Audi | A3 | 2017 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Prestige quattro | ||||||||||||||
Audi | A3 | 2017 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Prestige | ||||||||||||||
Audi | A3 | 2018 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Premium Plus quattro Summer of Audi | ||||||||||||||
Audi | A3 | 2018 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Premium Plus quattro | ||||||||||||||
Audi | A3 | 2018 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Premium Plus Summer of Audi | ||||||||||||||
Audi | A3 | 2018 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Premium Plus | ||||||||||||||
Audi | A3 | 2018 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Premium quattro Summer of Audi | ||||||||||||||
Audi | A3 | 2018 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Premium quattro | ||||||||||||||
Audi | A3 | 2018 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Premium Summer of Audi | ||||||||||||||
Audi | A3 | 2018 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Premium | ||||||||||||||
Audi | A3 | 2018 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Prestige quattro | ||||||||||||||
Audi | A3 | 2018 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Prestige | ||||||||||||||
Audi | A3 | 2019 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Premium Plus quattro | ||||||||||||||
Audi | A3 | 2019 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Premium Plus quattro | ||||||||||||||
Audi | A3 | 2019 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Premium Plus | ||||||||||||||
Audi | A3 | 2019 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Premium quattro | ||||||||||||||
Audi | A3 | 2019 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Premium quattro | ||||||||||||||
Audi | A3 | 2019 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Premium | ||||||||||||||
Audi | A3 | 2019 | premium unleaded (recommended) | 6-speed automated manual | 2.0 TFSI Prestige quattro | ||||||||||||||
Audi | A3 | 2019 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Prestige quattro | ||||||||||||||
Audi | A3 | 2019 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Prestige | ||||||||||||||
Audi | A3 | 2019 | premium unleaded (recommended) | 7-speed automated manual | 2.0 TFSI Titanium | ||||||||||||||
Audi | A3 | 2020 | regular unleaded | 7-speed automated manual | Premium Plus S line | ||||||||||||||
Audi | A3 | 2020 | regular unleaded | 7-speed automated manual | Premium S line | ||||||||||||||
Audi | A3 | 2020 | regular unleaded | 7-speed automated manual | Sport Premium Plus | ||||||||||||||
Audi | A3 | 2020 | regular unleaded | 7-speed automated manual | Sport Premium | ||||||||||||||
Audi | A3 | 2021 | 2.0L Turbocharged I4 | 7-speed dual-clutch automatic | Premium | ||||||||||||||
Audi | A3 | 2022 | 2.0L I4 Turbo | 7-speed Auto (S Tronic) | Premium, Premium Plus, Prestige | ||||||||||||||
Audi | A3 | 2023 | 2.0L I4 Turbo | 7-speed Auto (S Tronic) | Premium, Premium Plus, Prestige | ||||||||||||||
Audi | A4 Cabrio (Convertible) | 2003 | 1.8T 4-cylinder turbocharged, 3.0L V6 | 5-speed manual, 5-speed automatic | Base, Sport | ||||||||||||||
Audi | A4 Cabrio (Convertible) | 2004 | 1.8T 4-cylinder turbocharged, 3.0L V6 | 5-speed manual, 5-speed automatic | Base, Sport | ||||||||||||||
Audi | A4 Cabrio (Convertible) | 2005 | 1.8T 4-cylinder turbocharged, 3.0L V6 | 6-speed manual, 6-speed automatic | Base, Sport | ||||||||||||||
Audi | A4 Cabrio (Convertible) | 2006 | 1.8T 4-cylinder turbocharged, 3.2L V6 | 6-speed manual, 6-speed automatic | Base, Sport, S line | ||||||||||||||
Audi | A4 Cabrio (Convertible) | 2007 | 2.0T 4-cylinder turbocharged, 3.2L V6 | 6-speed manual, 6-speed automatic | Base, Sport, S line | ||||||||||||||
Audi | A4 Cabrio (Convertible) | 2008 | 2.0T 4-cylinder turbocharged, 3.2L V6 | 6-speed manual, 6-speed automatic | Base, Sport, S line | ||||||||||||||
Audi | A4 Cabrio (Convertible) | 2009 | 2.0T 4-cylinder turbocharged, 3.2L V6 | 6-speed manual, 6-speed automatic | Base, Sport, S line | ||||||||||||||
Audi | A4 Quattro | 2001 | 1.8T 4-cylinder turbocharged, 2.8L V6 | 5-speed manual, 5-speed automatic | Base, Sport, Avant | ||||||||||||||
Audi | A4 Quattro | 2002 | 1.8T 4-cylinder turbocharged, 3.0L V6 | 6-speed manual, 5-speed automatic | Base, Sport, Avant | ||||||||||||||
Audi | A4 Quattro | 2003 | 1.8T 4-cylinder turbocharged, 3.0L V6 | 6-speed manual, 5-speed automatic | Base, Sport, Avant | ||||||||||||||
Audi | A4 Quattro | 2004 | 1.8T 4-cylinder turbocharged, 3.0L V6 | 6-speed manual, 6-speed automatic | Base, Sport, Avant | ||||||||||||||
Audi | A4 Quattro | 2005 | 1.8T 4-cylinder turbocharged, 3.2L V6 | 6-speed manual, 6-speed automatic | Base, Sport, Avant | ||||||||||||||
Audi | A4 Quattro | 2006 | 2.0T 4-cylinder turbocharged, 3.2L V6 | 6-speed manual, 6-speed automatic | Base, Sport, Avant, S line | ||||||||||||||
Audi | A4 Quattro | 2007 | 2.0T 4-cylinder turbocharged, 3.2L V6 | 6-speed manual, 6-speed automatic | Base, Sport, Avant, S line | ||||||||||||||
Audi | A4 Quattro | 2008 | 2.0T 4-cylinder turbocharged, 3.2L V6 | 6-speed manual, 6-speed automatic | Base, Sport, Avant, S line | ||||||||||||||
Audi | A4 Quattro | 2009 | 2.0T 4-cylinder turbocharged, 3.2L V6, 2.0T Diesel | 6-speed manual, 6-speed automatic | Base, Premium, Prestige | ||||||||||||||
Audi | A4 | 1997 | 1.8L 4-cylinder, 2.8L V6 | 5-speed manual, 4-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 1998 | 1.8L 4-cylinder, 2.8L V6 | 5-speed manual, 4-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 1999 | 1.8L 4-cylinder, 2.8L V6 | 5-speed manual, 4-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 2000 | 1.8L 4-cylinder, 2.8L V6 | 5-speed manual, 5-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 2001 | 1.8L 4-cylinder, 2.8L V6 | 5-speed manual, 5-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 2002 | 1.8T 4-cylinder, 3.0L V6 | 6-speed manual, 5-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 2003 | 1.8T 4-cylinder, 3.0L V6 | 6-speed manual, 5-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 2004 | 1.8T 4-cylinder, 3.0L V6, 2.0T 4-cylinder | 6-speed manual, 6-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 2005 | 1.8T 4-cylinder, 3.2L V6, 2.0T 4-cylinder | 6-speed manual, 6-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 2006 | 2.0T 4-cylinder, 3.2L V6 | 6-speed manual, 6-speed automatic | Base, Luxury, Sport, S4 | ||||||||||||||
Audi | A4 | 2007 | 2.0T 4-cylinder, 3.2L V6 | 6-speed manual, 6-speed automatic | Base, Luxury, Sport, S4 | ||||||||||||||
Audi | A4 | 2008 | 2.0T 4-cylinder, 3.2L V6 | 6-speed manual, 6-speed automatic | Base, Luxury, Sport, S4 | ||||||||||||||
Audi | A4 | 2009 | 2.0T 4-cylinder, 3.2L V6, 2.0T Diesel | 6-speed manual, 6-speed automatic | Base, Luxury, Sport, S4 | ||||||||||||||
Audi | A6 Quattro | 2001 | 2.8L V6, 2.7L V6 twin-turbo, 4.2L V8 | 5-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 Quattro | 1998 | 2.8L V6 | 5-speed automatic | Base, Avant | ||||||||||||||
Audi | A6 Quattro | 1999 | 2.8L V6, 2.7L V6 twin-turbo, 4.2L V8 | 5-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 Quattro | 2000 | 2.8L V6, 2.7L V6 twin-turbo, 4.2L V8 | 5-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 Quattro | 2002 | 3.0L V6, 2.7L V6 twin-turbo, 4.2L V8 | 6-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 Quattro | 2003 | 3.0L V6, 2.7L V6 twin-turbo, 4.2L V8 | 6-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 Quattro | 2004 | 3.0L V6, 2.7L V6 twin-turbo, 4.2L V8 | 6-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 Quattro | 2005 | 3.2L V6, 4.2L V8 | 6-speed automatic | Base, Avant, S line | ||||||||||||||
Audi | A6 | 1999 | 2.8L V6, 2.7L V6 twin-turbo, 4.2L V8 | 5-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 | 2000 | 2.8L V6, 2.7L V6 twin-turbo, 4.2L V8 | 5-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 | 2001 | 2.8L V6, 2.7L V6 twin-turbo, 4.2L V8 | 5-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 | 2002 | 3.0L V6, 2.7L V6 twin-turbo, 4.2L V8 | 6-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 | 2003 | 3.0L V6, 2.7L V6 twin-turbo, 4.2L V8 | 6-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 | 2004 | 3.0L V6, 2.7L V6 twin-turbo, 4.2L V8 | 6-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 | 2005 | 3.2L V6, 4.2L V8 | 6-speed automatic | Base, Avant, Quattro, S line | ||||||||||||||
BMW | 1 Series | 2007 | 1.6L I4 (115 hp), 2.0L I4 (150 hp), 3.0L I6 (265 hp) | 5-speed manual / 6-speed manual / 6-speed automatic | 116i, 118i, 120i, 130i | ||||||||||||||
BMW | 1 Series | 2008 | 1.6L I4 (116 hp), 2.0L I4 (143 hp), 3.0L I6 (265 hp) | 5-speed manual / 6-speed manual / 6-speed automatic | 116i, 118i, 120i, 130i | ||||||||||||||
BMW | 1 Series | 2009 | 1.6L I4 (116 hp), 2.0L I4 (143 hp), 3.0L I6 (265 hp) | 6-speed manual / 6-speed automatic | 116i, 118i, 120i, 130i | ||||||||||||||
BMW | 1 Series | 2010 | 1.6L I4 (116 hp), 2.0L I4 (143 hp), 3.0L I6 (265 hp) | 6-speed manual / 6-speed automatic | 116i, 118i, 120i, 130i | ||||||||||||||
BMW | 1 Series | 2011 | 1.6L I4 (116 hp), 2.0L I4 (143 hp), 3.0L I6 (265 hp) | 6-speed manual / 6-speed automatic | 116i, 118i, 120i, 130i | ||||||||||||||
BMW | 1 Series | 2012 | 1.6L I4 (136 hp), 2.0L I4 (170 hp), 3.0L I6 (265 hp) | 6-speed manual / 6-speed automatic | 116i, 118i, 120i, 130i | ||||||||||||||
BMW | 1 Series | 2000 | 1.6L I4 (115 hp), 2.0L I4 (150 hp) | 5-speed manual / 6-speed manual | 116i, 120i | ||||||||||||||
BMW | 1 Series | 2001 | 1.6L I4 (115 hp), 2.0L I4 (150 hp), 3.0L I6 (265 hp) | 5-speed manual / 6-speed manual / 6-speed automatic | 116i, 120i, 130i | ||||||||||||||
BMW | 1 Series | 2002 | 1.6L I4 (115 hp), 2.0L I4 (150 hp) | 5-speed manual / 6-speed manual | 116i, 120i | ||||||||||||||
BMW | 1 Series | 2003 | 1.6L I4 (115 hp), 2.0L I4 (150 hp) | 5-speed manual / 6-speed manual | 116i, 120i | ||||||||||||||
BMW | 1 Series | 2004 | 1.6L I4 (115 hp), 2.0L I4 (150 hp) | 5-speed manual / 6-speed manual | 116i, 120i | ||||||||||||||
BMW | 1 Series | 2005 | 1.6L I4 (115 hp), 2.0L I4 (150 hp), 3.0L I6 (265 hp) | 5-speed manual / 6-speed manual / 6-speed automatic | 116i, 120i, 130i | ||||||||||||||
BMW | 1 Series | 2006 | 1.6L I4 (115 hp), 2.0L I4 (150 hp), 3.0L I6 (265 hp) | 5-speed manual / 6-speed manual / 6-speed automatic | 116i, 118i, 120i, 130i | ||||||||||||||
BMW | 1 Series | 2013 | 1.6L I4 (136 hp), 2.0L I4 (170 hp), 3.0L I6 (265 hp) | 6-speed manual / 6-speed automatic | 116i, 118i, 120i, 130i | ||||||||||||||
BMW | 228i | 2014 | 2.0L I4 turbocharged (240 hp) | 6-speed manual / 8-speed automatic | Base (Coupe, Convertible) | ||||||||||||||
BMW | 228i | 2015 | 2.0L I4 turbocharged (240 hp) | 6-speed manual / 8-speed automatic | Base (Coupe, Convertible) | ||||||||||||||
BMW | 228i | 2016 | 2.0L I4 turbocharged (240 hp) | 6-speed manual / 8-speed automatic | Base (Coupe, Convertible) | ||||||||||||||
BMW | 228i Gran Coupe | 2021 | 2.0L I4 turbocharged (228 hp) | 8-speed automatic | Base, xDrive (AWD) | ||||||||||||||
BMW | 228i Gran Coupe | 2022 | 2.0L I4 turbocharged (228 hp) | 8-speed automatic | Base, xDrive (AWD) | ||||||||||||||
BMW | 228i Gran Coupe | 2023 | 2.0L I4 turbocharged (228 hp) | 8-speed automatic | Base, xDrive (AWD) | ||||||||||||||
BMW | 228i xDrive Gran Coupe | 2023 | 2.0L I4 turbocharged (228 hp) | 8-speed automatic | xDrive (AWD) | ||||||||||||||
