Description
195/65R15 91V VREDESTEIN QUATRAC (ALL-WEATHER)
195/65R15 91V VREDESTEIN QUATRAC (ALL-WEATHER)
Make | Model | Year | Engine | Transmission | Trim | Brand | Width | Ratio | Diameter | Bolt pattern | Offset | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acura | Legend Coupe | 1987 | 3.0L V6 | 4-speed Automatic | L, LS, SE | ||||||||||||||
Acura | Legend Coupe | 1989 | 3.0L V6 | 4-speed Automatic | L, LS, SE | ||||||||||||||
Acura | Legend Coupe | 1990 | 3.2L V6 | 4-speed Automatic | L, LS, SE | ||||||||||||||
Acura | Legend Sedan | 1987 | 3.0L V6 | 4-speed Automatic | L, LS, SE | ||||||||||||||
Acura | Legend Sedan | 1988 | 3.0L V6 | 4-speed Automatic | L, LS, SE | ||||||||||||||
Acura | Legend Sedan | 1986 | 2.5L V6 | 4-speed Automatic | Base, L | ||||||||||||||
Acura | Legend Sedan | 1989 | 3.0L V6 | 4-speed Automatic | L, LS, SE | ||||||||||||||
Acura | Legend Sedan | 1990 | 3.2L V6 | 4-speed Automatic | L, LS, SE | ||||||||||||||
Audi | A3 | 2006-2013 | 2.0L Turbo Inline-4 (I4) | 6-speed Manual, 6-speed DSG Automatic | Premium, Premium Plus, Prestige | ||||||||||||||
Audi | A3 | 2010-2013 | 2010-2013 | 6-speed Manual, 6-speed DSG Automatic | Premium, Premium Plus, Prestige | ||||||||||||||
Audi | A4 | 1997 | 1.8L 4-cylinder, 2.8L V6 | 5-speed manual, 4-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 1998 | 1.8L 4-cylinder, 2.8L V6 | 5-speed manual, 4-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 1999 | 1.8L 4-cylinder, 2.8L V6 | 5-speed manual, 4-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 2000 | 1.8L 4-cylinder, 2.8L V6 | 5-speed manual, 5-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 2001 | 1.8L 4-cylinder, 2.8L V6 | 5-speed manual, 5-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 2002 | 1.8T 4-cylinder, 3.0L V6 | 6-speed manual, 5-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 2003 | 1.8T 4-cylinder, 3.0L V6 | 6-speed manual, 5-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 2004 | 1.8T 4-cylinder, 3.0L V6, 2.0T 4-cylinder | 6-speed manual, 6-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 2005 | 1.8T 4-cylinder, 3.2L V6, 2.0T 4-cylinder | 6-speed manual, 6-speed automatic | Base, Luxury, Sport | ||||||||||||||
Audi | A4 | 2006 | 2.0T 4-cylinder, 3.2L V6 | 6-speed manual, 6-speed automatic | Base, Luxury, Sport, S4 | ||||||||||||||
Audi | A6 | 1999 | 2.8L V6, 2.7L V6 twin-turbo, 4.2L V8 | 5-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 | 2000 | 2.8L V6, 2.7L V6 twin-turbo, 4.2L V8 | 5-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 | 2001 | 2.8L V6, 2.7L V6 twin-turbo, 4.2L V8 | 5-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 | 2002 | 3.0L V6, 2.7L V6 twin-turbo, 4.2L V8 | 6-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 | 2003 | 3.0L V6, 2.7L V6 twin-turbo, 4.2L V8 | 6-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 | 2004 | 3.0L V6, 2.7L V6 twin-turbo, 4.2L V8 | 6-speed manual, 5-speed automatic | Base, Avant, Quattro | ||||||||||||||
Audi | A6 | 2005 | 3.2L V6, 4.2L V8 | 6-speed automatic | Base, Avant, Quattro, S line | ||||||||||||||
Audi | A6 | 2006 | 3.2L V6, 4.2L V8 | 6-speed automatic | Base, Avant, Quattro, S line | ||||||||||||||
BMW | 3 Series Convertible | 1998 | 2.8L I6 (M52, 189 hp) | 5-speed manual / 4-speed automatic | Base / 328i | ||||||||||||||
BMW | 3 Series Convertible | 1999 | 2.8L I6 (M52, 189 hp) | 5-speed manual / 5-speed automatic | Base / 328i | ||||||||||||||
BMW | 3 Series Convertible | 2000 | 2.8L I6 (M52, 189 hp) | 5-speed manual / 5-speed automatic | Base / 328i | ||||||||||||||
BMW | 3 Series Convertible | 2001 | 3.0L I6 (M54, 225 hp) | 6-speed manual / 5-speed automatic | 330i | ||||||||||||||
BMW | 3 Series Convertible | 2002 | 3.0L I6 (M54, 225 hp) | 6-speed manual / 5-speed automatic | 330i | ||||||||||||||
BMW | 3 Series Convertible | 2003 | 3.0L I6 (M54, 225 hp) | 6-speed manual / 6-speed automatic | 330i | ||||||||||||||
BMW | 3 Series Convertible | 2004 | 3.0L I6 (M54, 225 hp) | 6-speed manual / 6-speed automatic | 330i | ||||||||||||||
BMW | 3 Series Convertible | 2005 | 3.0L I6 (M54, 225 hp) | 6-speed manual / 6-speed automatic | 330i | ||||||||||||||
BMW | 3 Series Convertible | 2006 | 3.0L I6 (N52, 255 hp) | 6-speed manual / 6-speed automatic | 335i | ||||||||||||||
BMW | 3 Series Convertible | 2007 | 3.0L I6 (N52, 255 hp) | 6-speed manual / 6-speed automatic | 335i | ||||||||||||||
Buick | Verano | 2015 | regular unleaded | 6-speed shiftable automatic | 1SV | ||||||||||||||
Buick | Verano | 2015 | regular unleaded | 6-speed shiftable automatic | Base | ||||||||||||||
Buick | Verano | 2015 | regular unleaded | 6-speed shiftable automatic | Convenience Group | ||||||||||||||
Buick | Verano | 2015 | regular unleaded | 6-speed shiftable automatic | Leather Group | ||||||||||||||
Buick | Verano | 2015 | premium unleaded (recommended) | 6-speed shiftable automatic | Premium Turbo Group | ||||||||||||||
Buick | Verano | 2016 | regular unleaded | 6-speed shiftable automatic | 1SV | ||||||||||||||
Buick | Verano | 2016 | regular unleaded | 6-speed shiftable automatic | Base | ||||||||||||||
Buick | Verano | 2016 | regular unleaded | 6-speed shiftable automatic | Convenience Group | ||||||||||||||
Buick | Verano | 2016 | regular unleaded | 6-speed shiftable automatic | Leather Group | ||||||||||||||
Buick | Verano | 2016 | premium unleaded (recommended) | 6-speed shiftable automatic | Premium Turbo Group | ||||||||||||||
Buick | Verano | 2016 | regular unleaded | 6-speed shiftable automatic | Sport Touring | ||||||||||||||
Buick | Verano | 2017 | regular unleaded | 6-speed shiftable automatic | 1SV | ||||||||||||||
Buick | Verano | 2017 | regular unleaded | 6-speed shiftable automatic | Leather Group | ||||||||||||||
Buick | Verano | 2017 | regular unleaded | 6-speed shiftable automatic | Sport Touring | ||||||||||||||
Chevrolet | Aveo Sedan | 2011 | 1.6L I4 (108 hp) | 5-speed manual, 4-speed automatic | Base, LS, LT | ||||||||||||||
Chevrolet | Cavalier | 1998 | 2.2L I4 (115 hp), 2.4L I4 (150 hp) | 5-speed manual, 4-speed automatic | Base, LS, Z24 | ||||||||||||||
Chevrolet | Cavalier | 1999 | 2.2L I4 (115 hp), 2.4L I4 (150 hp) | 5-speed manual, 4-speed automatic | Base, LS, Z24 | ||||||||||||||
Chevrolet | Cavalier | 2000 | 2.2L I4 (115 hp), 2.4L I4 (150 hp) | 5-speed manual, 4-speed automatic | Base, LS, Z24 | ||||||||||||||
Chevrolet | Cavalier | 2001 | 2.2L I4 (115 hp), 2.4L I4 (150 hp) | 5-speed manual, 4-speed automatic | Base, LS, Z24 | ||||||||||||||
Chevrolet | Cavalier | 2002 | 2.2L I4 (115 hp), 2.4L I4 (150 hp) | 5-speed manual, 4-speed automatic | Base, LS, Z24 | ||||||||||||||
Chevrolet | Cavalier | 2003 | 2.2L I4 (140 hp) | 5-speed manual, 4-speed automatic | Base, LS, Z24 | ||||||||||||||
Chevrolet | Cavalier | 2004 | 2.2L I4 (140 hp) | 5-speed manual, 4-speed automatic | Base, LS, Z24 | ||||||||||||||
Chevrolet | Cavalier | 2005 | 2.2L I4 (140 hp) | 5-speed manual, 4-speed automatic | Base, LS, Z24 | ||||||||||||||
Chevrolet | Cobalt | 2009 | 2.2L I4 (155 hp), 2.0L Turbo I4 (260 hp) | 5-speed manual, 4-speed automatic | Base, LS, SS, XFE | ||||||||||||||
Chevrolet | Cobalt | 2010 | 2.2L I4 (155 hp), 2.0L Turbo I4 (260 hp) | 5-speed manual, 4-speed automatic | Base, LS, SS, XFE | ||||||||||||||
Chevrolet | Cruze Sedan | 2011 | 1.8L I4 (136 hp), 1.4L Turbo I4 (138 hp) | 6-speed manual, 6-speed automatic | LS, LT, LTZ, Eco | ||||||||||||||
Chevrolet | Cruze Sedan | 2012 | 1.8L I4 (136 hp), 1.4L Turbo I4 (138 hp) | 6-speed manual, 6-speed automatic | LS, LT, LTZ, Eco | ||||||||||||||
Chevrolet | Cruze Sedan | 2013 | 1.8L I4 (136 hp), 1.4L Turbo I4 (138 hp) | 6-speed manual, 6-speed automatic | LS, LT, LTZ, Eco | ||||||||||||||
Chevrolet | Cruze Sedan | 2014 | 1.8L I4 (138 hp), 1.4L Turbo I4 (138 hp) | 6-speed manual, 6-speed automatic | LS, LT, LTZ, RS | ||||||||||||||
Chevrolet | Cruze Sedan | 2015 | 1.8L I4 (138 hp), 1.4L Turbo I4 (153 hp) | 6-speed manual, 6-speed automatic | LS, LT, LTZ, RS | ||||||||||||||
Chevrolet | Cruze Sedan | 2016 | 1.4L Turbo I4 (153 hp), 1.8L I4 (136 hp) | 6-speed manual, 6-speed automatic | L, LS, LT, Premier | ||||||||||||||
Chevrolet | Cruze Sedan | 2017 | 1.4L Turbo I4 (153 hp) | 6-speed manual, 6-speed automatic | L, LS, LT, Premier | ||||||||||||||
Chevrolet | Cruze Sedan | 2018 | 1.4L Turbo I4 (153 hp) | 6-speed manual, 6-speed automatic | L, LS, LT, Premier | ||||||||||||||
Chevrolet | Cruze Sedan | 2019 | 1.4L Turbo I4 (153 hp) | 6-speed manual, 6-speed automatic | L, LS, LT, Premier | ||||||||||||||
Chevrolet | Aveo Sedan | 2010 | 1.6L I4 (108 hp) | 5-speed manual, 4-speed automatic | Base, LS, LT | ||||||||||||||
Chevrolet | Cavalier | 1997 | 2.2L I4 (115 hp), 2.4L I4 (150 hp) | 5-speed manual, 4-speed automatic | Base, LS, Z24 | ||||||||||||||
Chrysler | 300 | 2005 | 2.7L V6, 3.5L V6, 5.7L V8, 6.1L V8 | 4-speed automatic, 5-speed automatic | Base, Touring, Limited, 300C, SRT8 | ||||||||||||||
Chrysler | 300 | 2006 | 2.7L V6, 3.5L V6, 5.7L V8, 6.1L V8 | 4-speed automatic, 5-speed automatic | Base, Touring, Limited, 300C, SRT8 | ||||||||||||||
Chrysler | 300 | 2007 | 2.7L V6, 3.5L V6, 5.7L V8, 6.1L V8 | 4-speed automatic, 5-speed automatic | Base, Touring, Limited, 300C, SRT8 | ||||||||||||||
Chrysler | 300 | 2008 | 2.7L V6, 3.5L V6, 5.7L V8, 6.1L V8 | 4-speed automatic, 5-speed automatic | LX, Touring, Limited, 300C, SRT8 | ||||||||||||||
Chrysler | 300 | 2009 | 2.7L V6, 3.5L V6, 5.7L V8, 6.1L V8 | 4-speed automatic, 5-speed automatic | LX, Touring, Limited, 300C, SRT8 | ||||||||||||||
Chrysler | 300 | 2010 | 2.7L V6, 3.5L V6, 5.7L V8, 6.1L V8 | 4-speed automatic, 5-speed automatic | LX, Touring, Limited, 300C, SRT8 | ||||||||||||||
Chrysler | 300M | 2000 | 3.5L V6 | 4-speed automatic | Base | ||||||||||||||
Chrysler | 300M | 2001 | 3.5L V6 | 4-speed automatic | Base | ||||||||||||||
Chrysler | 300M | 2002 | 3.5L V6 | 4-speed automatic | Base, Special | ||||||||||||||
Chrysler | 300M | 2003 | 3.5L V6 | 4-speed automatic | Base, Special | ||||||||||||||
Chrysler | 300M | 2004 | 3.5L V6 | 4-speed automatic | Base, Special | ||||||||||||||
Chrysler | Aspen | 2007 | 4.7L V8, 5.7L V8 HEMI | 5-speed automatic | Limited | ||||||||||||||
Chrysler | Aspen | 2008 | 4.7L V8, 5.7L V8 HEMI | 5-speed automatic | Limited, Limited Hybrid | ||||||||||||||
Chrysler | Aspen | 2009 | 4.7L V8, 5.7L V8 HEMI | 5-speed automatic | Limited, Limited Hybrid | ||||||||||||||
Chrysler | Cirrus | 2000 | 2.4L I4, 2.5L V6 | 4-speed automatic | LX, LXi | ||||||||||||||
Chrysler | Concorde | 2000 | 2.7L V6, 3.2L V6 | 4-speed automatic | LX, LXi | ||||||||||||||
Chrysler | Concorde | 2001 | 2.7L V6, 3.2L V6 | 4-speed automatic | LX, LXi | ||||||||||||||
Chrysler | Concorde | 2002 | 2.7L V6, 3.5L V6 | 4-speed automatic | LX, LXi, Limited | ||||||||||||||
Dodge | Avenger | 1997 | 2.0L I4, 2.5L V6 | 5-speed manual, 4-speed automatic | Base, ES | ||||||||||||||
Dodge | Avenger | 1998 | 2.0L I4, 2.5L V6 | 5-speed manual, 4-speed automatic | Base, ES | ||||||||||||||
Dodge | Avenger | 1999 | 2.0L I4, 2.5L V6 | 5-speed manual, 4-speed automatic | Base, ES | ||||||||||||||
Dodge | Avenger | 2000 | 2.0L I4, 2.5L V6 | 5-speed manual, 4-speed automatic | Base, ES | ||||||||||||||
Eagle | Talon | 1995 | 1.8L Inline-4 | 5-speed manual | ESi, TSi, AWD | ||||||||||||||
Eagle | Talon | 1995 | 2.0L I4 (NA), 2.0L I4 Turbo | 5-speed manual, 4-speed automatic | ESi, TSi, TSi AWD | ||||||||||||||
Eagle | Talon | 1996 | 1.8L Inline-4 | 5-speed manual | ESi, TSi, AWD | ||||||||||||||
Eagle | Talon | 1996 | 2.0L I4 (NA), 2.0L I4 Turbo | 5-speed manual, 4-speed automatic | ESi, TSi, TSi AWD | ||||||||||||||
Eagle | Talon | 1997 | 1.8L Inline-4 / 2.0L Turbo Inline-4 | 5-speed manual | ESi, TSi, AWD | ||||||||||||||
Eagle | Talon | 1997 | 2.0L I4 (NA), 2.0L I4 Turbo | 5-speed manual, 4-speed automatic | ESi, TSi, TSi AWD | ||||||||||||||
Eagle | Talon | 1998 | 1.8L Inline-4 / 2.0L Turbo Inline-4 | 5-speed manual | ESi, TSi, AWD | ||||||||||||||
Eagle | Talon | 1998 | 2.0L I4 (NA), 2.0L I4 Turbo | 5-speed manual, 4-speed automatic | ESi, TSi, TSi AWD | ||||||||||||||
FIAT | 500L | 2014 | Easy | 6-speed manual | 1.4 | ||||||||||||||
FIAT | 500L | 2014 | Lounge | 6-speed automatic | 1.4 | ||||||||||||||
FIAT | 500L | 2014 | Pop | 6-speed manual | 1.4 | ||||||||||||||
FIAT | 500L | 2014 | Trekking | 6-speed manual | 1.4 | ||||||||||||||
FIAT | 500L | 2014 | Urbana Trekking | 6-speed manual | 1.4 | ||||||||||||||
FIAT | 500L | 2015 | premium unleaded (recommended) | 6-speed manual | Easy | ||||||||||||||
FIAT | 500L | 2015 | premium unleaded (recommended) | 6-speed automatic | Lounge | ||||||||||||||
FIAT | 500L | 2015 | premium unleaded (recommended) | 6-speed manual | Pop | ||||||||||||||
FIAT | 500L | 2015 | premium unleaded (recommended) | 6-speed manual | Trekking | ||||||||||||||
FIAT | 500L | 2015 | premium unleaded (recommended) | 6-speed manual | Urbana Trekking | ||||||||||||||
FIAT | 500L | 2016 | premium unleaded (recommended) | 6-speed manual | Easy | ||||||||||||||
FIAT | 500L | 2016 | premium unleaded (recommended) | 6-speed automatic | Lounge | ||||||||||||||
FIAT | 500L | 2016 | premium unleaded (recommended) | 6-speed manual | Pop | ||||||||||||||
FIAT | 500L | 2016 | premium unleaded (recommended) | 6-speed manual | Trekking | ||||||||||||||
FIAT | 500L | 2016 | premium unleaded (recommended) | 6-speed manual | Urbana Trekking | ||||||||||||||
FIAT | 500L | 2017 | premium unleaded (recommended) | 6-speed shiftable automatic | Lounge | ||||||||||||||
FIAT | 500L | 2017 | premium unleaded (recommended) | 6-speed shiftable automatic | Pop | ||||||||||||||
FIAT | 500L | 2017 | premium unleaded (recommended) | 6-speed shiftable automatic | Trekking | ||||||||||||||
FIAT | 500L | 2018 | premium unleaded (recommended) | 6-speed shiftable automatic | Lounge | ||||||||||||||
FIAT | 500L | 2018 | premium unleaded (recommended) | 6-speed shiftable automatic | Pop | ||||||||||||||
FIAT | 500L | 2018 | premium unleaded (recommended) | 6-speed shiftable automatic | Trekking | ||||||||||||||
FIAT | 500L | 2020 | premium unleaded (recommended) | 6-speed shiftable automatic | Lounge | ||||||||||||||
FIAT | 500L | 2020 | premium unleaded (recommended) | 6-speed shiftable automatic | Pop | ||||||||||||||
FIAT | 500L | 2020 | premium unleaded (recommended) | 6-speed shiftable automatic | Trekking | ||||||||||||||
FIAT | 500L | 2020 | premium unleaded (recommended) | 6-speed shiftable automatic | Urbana | ||||||||||||||
Ford | EcoSport | 2019 | 1.0L I3 Turbo, 2.0L I4 | 6-speed automatic | S, SE, SES, Titanium | ||||||||||||||
Ford | EcoSport | 2021 | 1.0L I3 Turbo, 2.0L I4 | 6-speed automatic | S, SE, SES, Titanium | ||||||||||||||
Ford | EcoSport | 2022 | 2.0L I4 | 6-speed automatic | S, SE, SES, Titanium | ||||||||||||||
Ford | Focus | 2005 | 2.0L I4, 2.3L I4 | 5-speed manual, 4-speed automatic | ZX3, ZX5, SE, ST | ||||||||||||||
Ford | Focus | 2006 | 2.0L I4, 2.3L I4 | 5-speed manual, 4-speed automatic | ZX3, ZX5, SE, ST | ||||||||||||||
Ford | Focus | 2007 | 2.0L I4, 2.3L I4 | 5-speed manual, 4-speed automatic | ZX3, ZX5, SE, ST | ||||||||||||||
Ford | Focus | 2008 | 2.0L I4, 2.5L I5 | 5-speed manual, 4-speed automatic | ZX3, SE, ST | ||||||||||||||
Ford | Focus | 2009 | 2.0L I4, 2.5L I5 | 5-speed manual, 4-speed automatic | SE, SEL, ST | ||||||||||||||
Ford | Focus | 2010 | 2.0L I4, 2.5L I5 | 5-speed manual, 4-speed automatic | SE, SEL, ST | ||||||||||||||
Ford | Focus | 2011 | 2.0L I4, 2.0L I4 (Direct Injection) | 5-speed manual, 6-speed automatic | SE, SEL, Titanium | ||||||||||||||
Ford | Focus | 2012 | 2.0L I4, 2.0L I4 (Direct Injection) | 5-speed manual, 6-speed automatic | SE, SEL, Titanium | ||||||||||||||
Ford | Focus | 2013 | 2.0L I4, 2.0L I4 (Direct Injection) | 5-speed manual, 6-speed automatic | SE, SEL, Titanium | ||||||||||||||
Ford | Focus | 2014 | 2.0L I4, 2.0L I4 (Direct Injection) | 5-speed manual, 6-speed automatic | SE, SEL, Titanium | ||||||||||||||
Ford | Focus | 2019 | 2.0L I4 | 6-speed automatic | SE, SEL | ||||||||||||||
Ford | EcoSport | 2018 | regular unleaded | 6-speed shiftable automatic | S | ||||||||||||||
Ford | EcoSport | 2018 | regular unleaded | 6-speed shiftable automatic | SE | ||||||||||||||
Ford | EcoSport | 2018 | regular unleaded | 6-speed shiftable automatic | SES | ||||||||||||||
Ford | EcoSport | 2018 | regular unleaded | 6-speed shiftable automatic | Titanium | ||||||||||||||
Ford | EcoSport | 2020 | regular unleaded | 6-speed shiftable automatic | S | ||||||||||||||
Ford | EcoSport | 2020 | regular unleaded | 6-speed shiftable automatic | SE | ||||||||||||||
Ford | EcoSport | 2020 | regular unleaded | 6-speed shiftable automatic | SES | ||||||||||||||
Ford | EcoSport | 2020 | regular unleaded | 6-speed shiftable automatic | Titanium | ||||||||||||||
Ford | Focus | 2015 | electric | 1-speed direct drive | Electric | ||||||||||||||
Ford | Focus | 2015 | flex-fuel (unleaded/E85) | 5-speed manual | S | ||||||||||||||
Ford | Focus | 2015 | flex-fuel (unleaded/E85) | 5-speed manual | SE | ||||||||||||||
Ford | Focus | 2015 | premium unleaded (recommended) | 6-speed manual | ST | ||||||||||||||
Ford | Focus | 2015 | flex-fuel (unleaded/E85) | 6-speed automated manual | Titanium | ||||||||||||||
Ford | Focus | 2016 | electric | 1-speed direct drive | Electric | ||||||||||||||
Ford | Focus | 2016 | premium unleaded (recommended) | 6-speed manual | RS | ||||||||||||||
Ford | Focus | 2016 | flex-fuel (unleaded/E85) | 5-speed manual | S | ||||||||||||||
Ford | Focus | 2016 | flex-fuel (unleaded/E85) | 5-speed manual | SE | ||||||||||||||
Ford | Focus | 2016 | premium unleaded (recommended) | 6-speed manual | ST | ||||||||||||||
Ford | Focus | 2016 | flex-fuel (unleaded/E85) | 6-speed automated manual | Titanium | ||||||||||||||
Ford | Focus | 2017 | electric | 1-speed direct drive | Electric | ||||||||||||||
Ford | Focus | 2017 | premium unleaded (recommended) | 6-speed manual | RS | ||||||||||||||
Ford | Focus | 2017 | flex-fuel (unleaded/E85) | 5-speed manual | S | ||||||||||||||
Ford | Focus | 2017 | flex-fuel (unleaded/E85) | 6-speed automated manual | SE | ||||||||||||||
Ford | Focus | 2017 | regular unleaded | 6-speed manual | SE | ||||||||||||||
Ford | Focus | 2017 | flex-fuel (unleaded/E85) | 6-speed automated manual | SEL | ||||||||||||||
Ford | Focus | 2017 | premium unleaded (recommended) | 6-speed manual | ST | ||||||||||||||
Ford | Focus | 2017 | flex-fuel (unleaded/E85) | 6-speed automated manual | Titanium | ||||||||||||||
Ford | Focus | 2018 | electric | 1-speed direct drive | Electric | ||||||||||||||
Ford | Focus | 2018 | premium unleaded (recommended) | 6-speed manual | RS | ||||||||||||||
Ford | Focus | 2018 | regular unleaded | 5-speed manual | S | ||||||||||||||
Ford | Focus | 2018 | regular unleaded | 6-speed automated manual | SE | ||||||||||||||
Ford | Focus | 2018 | regular unleaded | 6-speed manual | SE | ||||||||||||||
Ford | Focus | 2018 | regular unleaded | 6-speed automated manual | SEL | ||||||||||||||
Ford | Focus | 2018 | premium unleaded (recommended) | 6-speed manual | ST | ||||||||||||||
Ford | Focus | 2018 | regular unleaded | 6-speed automated manual | Titanium | ||||||||||||||
Honda | Accord Coupe | 2002 | 2.3L I4 (160 hp) / 3.0L V6 (200 hp) | 5-speed manual / 4-speed automatic | LX, EX, EX V6 | ||||||||||||||
Honda | Accord Coupe | 2003 | 2.4L I4 (160 hp) / 3.0L V6 (240 hp) | 6-speed manual / 5-speed automatic | LX, EX, EX V6 | ||||||||||||||
Honda | Accord Coupe | 2004 | 2.4L I4 (160 hp) / 3.0L V6 (240 hp) | 6-speed manual / 5-speed automatic | LX, EX, EX V6 | ||||||||||||||
Honda | Accord Coupe | 2005 | 2.4L I4 (190 hp) / 3.0L V6 (240 hp) | 6-speed manual / 5-speed automatic | LX, EX, EX V6 | ||||||||||||||
Honda | Accord Coupe | 2006 | 2.4L I4 (190 hp) / 3.0L V6 (240 hp) | 5-speed automatic / 6-speed manual | LX, EX, EX V6 | ||||||||||||||
Honda | Accord Coupe | 2007 | 2.4L I4 (190 hp) / 3.0L V6 (240 hp) | 5-speed automatic / 6-speed manual | LX | ||||||||||||||
Honda | Accord Coupe | 2008 | 2.4L I4 (190 hp) / 3.5L V6 (251 hp) | 5-speed automatic | LX, EX, EX-L, EX-L V6 | ||||||||||||||
Honda | Accord Wagon | 1997 | 2.2L I4 | 4-Speed Auto / 5-Speed Manual | LX, EX | ||||||||||||||
Honda | Accord Wagon | 1998 | 2.3L I4 | 4-Speed Auto / 5-Speed Manual | LX, EX | ||||||||||||||
Honda | Accord Wagon | 1999 | 2.3L I4 | 4-Speed Auto / 5-Speed Manual | LX, EX | ||||||||||||||
Honda | Civic | 2015 | gas | continuously variable-speed automatic | EX-L | ||||||||||||||
Honda | Civic | 2015 | regular unleaded | continuously variable-speed automatic | EX-L | ||||||||||||||
Honda | Civic | 2015 | gas | 5-speed manual | EX | ||||||||||||||
Honda | Civic | 2015 | gas | continuously variable-speed automatic | EX | ||||||||||||||
Honda | Civic | 2015 | regular unleaded | 5-speed manual | EX | ||||||||||||||
Honda | Civic | 2015 | regular unleaded | continuously variable-speed automatic | EX | ||||||||||||||
Honda | Civic | 2015 | gas | continuously variable-speed automatic | HF | ||||||||||||||
Honda | Civic | 2015 | regular unleaded | continuously variable-speed automatic | HF | ||||||||||||||
Honda | Civic | 2015 | mild hybrid | continuously variable-speed automatic | Hybrid | ||||||||||||||
Honda | Civic | 2015 | regular unleaded | continuously variable-speed automatic | Hybrid | ||||||||||||||
Honda | Civic | 2015 | gas | 5-speed manual | LX | ||||||||||||||
Honda | Civic | 2015 | gas | continuously variable-speed automatic | LX | ||||||||||||||
Honda | Civic | 2015 | regular unleaded | 5-speed manual | LX | ||||||||||||||
Honda | Civic | 2015 | regular unleaded | continuously variable-speed automatic | LX | ||||||||||||||
Honda | Civic | 2015 | natural gas (CNG) | 5-speed automatic | Natural Gas | ||||||||||||||
Honda | Civic | 2015 | natural gas | 5-speed automatic | Natural Gas | ||||||||||||||
Honda | Civic | 2015 | gas | continuously variable-speed automatic | SE | ||||||||||||||
Honda | Civic | 2015 | regular unleaded | continuously variable-speed automatic | SE | ||||||||||||||
Honda | Civic | 2015 | gas | 6-speed manual | Si | ||||||||||||||
Honda | Civic | 2015 | premium unleaded (recommended) | 6-speed manual | Si | ||||||||||||||
Honda | Civic | 2016 | regular unleaded | continuously variable-speed automatic | EX-L | ||||||||||||||
Honda | Civic | 2016 | regular unleaded | continuously variable-speed automatic | EX-T | ||||||||||||||
Honda | Civic | 2016 | regular unleaded | continuously variable-speed automatic | EX | ||||||||||||||
Honda | Civic | 2016 | regular unleaded | continuously variable-speed automatic | LX-P | ||||||||||||||
Honda | Civic | 2016 | regular unleaded | 6-speed manual | LX | ||||||||||||||
Honda | Civic | 2016 | regular unleaded | continuously variable-speed automatic | LX | ||||||||||||||
Honda | Civic | 2016 | regular unleaded | continuously variable-speed automatic | Touring | ||||||||||||||
Hyundai | Elantra | 2007 | 2.0L Inline-4 | 5-Speed Manual | GL | ||||||||||||||
Hyundai | Elantra | 2008 | 2.0L Inline-4 | 5-Speed Manual | GL | ||||||||||||||
Hyundai | Elantra | 2009 | 2.0L Inline-4 | 5-Speed Manual | GL | ||||||||||||||
Hyundai | Elantra | 2010 | 2.0L Inline-4 | 5-Speed Manual | GLS | ||||||||||||||
Hyundai | Elantra Touring Wagon | 2009 | 2.0L I4 | 5-Speed Manual / 4-Speed Auto | GLS, SE | ||||||||||||||
Hyundai | Elantra Touring Wagon | 2010 | 2.0L I4 | 5-Speed Manual / 4-Speed Auto | GLS, SE | ||||||||||||||
Hyundai | Elantra Touring Wagon | 2012 | 2.0L I4 | 5-Speed Manual / 4-Speed Auto | GLS, SE | ||||||||||||||
Hyundai | Elantra Touring Wagon | 2011 | 2.0L I4 | 5-Speed Manual / 4-Speed Auto | GLS, SE | ||||||||||||||
Hyundai | Elantra | 2021 | 2.0L I4 / 1.6L Turbocharged I4 / 2.0L Hybrid I4 | Continuously Variable Transmission (CVT) / 7-speed dual-clutch automatic | SE / SEL / N Line / Limited / N | ||||||||||||||
Hyundai | Ioniq 5 | 2022 | 58 kWh or 77.4 kWh Battery Electric | Single-Speed Auto | SE, SEL, Limited | ||||||||||||||
Hyundai | Ioniq 5 | 2023 | 58 kWh or 77.4 kWh Battery Electric | Single-Speed Auto | SE, SEL, Limited | ||||||||||||||
Hyundai | Ioniq 6 | 2023 | 53 kWh or 77.4 kWh Battery Electric | Single-Speed Auto | SE, SEL, Limited | ||||||||||||||
Hyundai | Ioniq Electric | 2019 | 38.3 kWh Battery Electric | Single-Speed Auto | SE, Limited | ||||||||||||||
